GPP Axalade
Sr.No. | Brand Name | Composition | Dosage Form | Pack |
---|---|---|---|---|
1 | 5 POWER DERM | "Clobetasol propionate 0.05% + Gentamicin Sulphate Eq. To Gentamicin 0.1% + Miconazole Nitrate 2% + Zinc oxide 2.5% + Borax 0.05% " | CREAM/OINTMENT/GEL | 15 g |
2 | 5 POWER DERM | Ketoconazole 20 mg + Tolnaftate 10 mg Iodochlohydroxyquinoline 10 mg + Neomycin 1 mg + Clobetasol 0.05 mg + Dexpenthenol 0.5 mg | CREAM/OINTMENT/GEL | 15g |
3 | ABEN | Albendazole 400 mg | TABLET | "10 x 10 ALU - ALU" |
4 | ABEN | Albendazole 400 mg | TABLET | "50 x 1 x 1 BLISTER" |
5 | ABEN | "Each 5 ml Contains: Albendazole 200 mg " | PAEDIATRIC LIQUID | 10 ml |
6 | ABEN PLUS | Albendazole 400 mg + Ivermectin 6mg | TABLET | "10 x 10 ALU - ALU" |
7 | ABEN PLUS | "Each 5 ml Contains Albendazole 200 + Ivermectin 1.5 mg" | PAEDIATRIC LIQUID | 10 ml |
8 | ACEFEN | Aceclofenac 1% + Linseed Oil 3% + Methyl Salicylate 10% + Menthol 5% | CREAM/OINTMENT/GEL | 30 g |
9 | ACEFEN | Aceclofenac 100 mg | TABLET | "20 x 10 ALU - ALU" |
10 | ACEFEN- MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | TABLET | "20 x 10 ALU - ALU" |
11 | ACEFEN PLUS | "Each 5ml Contains: Aceclofenac 50 mg + Paracetamol 125 mg " | PAEDIATRIC LIQUID | 60ml |
12 | ACEFEN- PLUS | Aceclofenac 100 mg + Paracetamol 325 mg | TABLET | "20 x 10 ALU - ALU" |
13 | ACEFEN- PLUS | Aceclofenac 100 mg + Paracetamol 325 mg | TABLET | "20 x 10 BLISTER" |
14 | ACEFEN -SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | TABLET | "20 x 10 ALU - ALU" |
15 | ACEFEN TH 4 | ACECLOFENAC 100 MG + THIOCOLCHICOSIDE 4 MG TABLET | TABLET | 10X1X10 |
16 | ALLEFEX - 120 | Fexofenadine 120 mg | TABLET | "10 x 1 x 10 BLISTER" |
17 | ALLEFEX- 180 | Fexofenadine 180 mg | TABLET | "10 x 1 x 10 BLISTER" |
18 | ALLEFEX- M | Fexofenadine 120 mg + Montelukast 10 mg | TABLET | "10 x 1 x 10 ALU - ALU" |
19 | ALPRALAB 0.5 | Alprazolam 0.5 mg | TABLET | "10x6x10 BLISTER " |
20 | AMIZ-500 | Amikacin Sulphate 500 mg / 2 ml | VIAL | 2 ml |
21 | AMLA AMRIT RAS | AMLA + ALOEVERA + TULSI JUICE | AYURVEDIC JUICES | 500 ML |
22 | AMLA AMRIT RAS | AMLA + ALOEVERA + TULSI JUICE | AYURVEDIC JUICES | 1000 ML |
23 | AMLORATE - 2.5 | Amlodipine Besylate 2.5 mg | TABLET | "20 x 10 BLISTER" |
24 | AMLORATE - 5 | Amlodipine Besylate 5 mg | TABLET | "20 x 10 BLISTER" |
25 | AMLORATE - AT | Atenolol 50 mg + Amlodipine Besylate 5 mg | TABLET | "20 x 10 BLISTER" |
26 | AMPI- 500 | Ampicillin 500 mg | VIAL | Each Vial |
27 | ASTHALAB | Salbutamol Sulphate 2mg/ 5ml | COUGH SYRUP | 100 ml |
28 | ATOFER -10 | Atorvastatin 10 mg | TABLET | "20 x 10 ALU - ALU" |
29 | ATOFER -20 | Atorvastatin 20 mg | TABLET | "20 x 10 ALU - ALU" |
30 | AZIRIN 100 | "Each 5 ml Contains: Azithromycin 100 mg" | PAEDIATRIC LIQUID | "15 ml Glass bottle + Dose cap" |
31 | AZIRIN 200 | "Each 5 ml Contains: Azithromycin 200 mg" | PAEDIATRIC LIQUID | "15 ml Glass bottle + Dose cap" |
32 | AZIRIN -250 | Azithromycin -250mg | TABLET | "10 x 1 x 6 BLISTER" |
33 | AZIRIN -500 | Azithromycin -500mg | TABLET | "10 x 1 x 3 BLISTER" |
34 | BABY TUMMY ROLL ON | AYURVEDIC FORMULATION | ROLL-ON | 40ML |
35 | BETAMOX LB (GREY/BLUE) | "Amoxycillin 250mg + Cloxacillin 250mg + Lactic Acid Bacillus 90 Million Spores" | CAPSULE | "20 x 10 BLISTER" |
36 | BETAMSOLE | Betamethasone 4mg | AMPOULE | 1ml AMPOULE |
37 | BONE D3 S/G | CHOLECALCIFEROL 60000 IU SOFTGEL CAPSULE | SOFTGEL CAPSULES | 10X1X4's BLISTER |
38 | BONE D3 SHOT | CHOLECALCIFEROL 60000 IU NANO SHOT | LIQUID | 4X5ML |
39 | BOOST HER | Tadalafil - 10mg | TABLET | 20 x 1 x 1 BLISTER |
40 | BRODEX -D | Dextromethorphan HBr 10mg +Bromhexine HCI 4 mg +Ammonium Chloride 50mg + Menthol 0.5mg /5ml | COUGH SYRUP | 60 ml |
41 | BRODEX -D | Dextromethorphan HBr 10mg +Bromhexine HCI 4 mg +Ammonium Chloride 50mg + Menthol 2.5mg /5ml | COUGH SYRUP | 100 ml |
42 | BRODEX-S | "Each 5 ml contains: Salbutamol Sulphate 1mg + Guaiphenesin 50mg + Menthol 0.5mg /5ml " | COUGH SYRUP | 100ml |
43 | BRODEX-T | "Each 5ml Contanis: Terbutaline Sulphate 1.25 mg + Bromhexine HCI 4 mg + Guaiphenesin 50 mg + Menthol 2.5 mg/5ml " | COUGH SYRUP | 60 ml |
44 | BRODEX-T | "Each 5ml Contanis: Terbutaline Sulphate 1.25 mg + Bromhexine HCI 4 mg + Guaiphenesin 50 mg + Menthol 2.5 mg/5ml " | COUGH SYRUP | 100 ml |
45 | BUDELAB | Budesonide 500mcg | INHALERS | 4x5x2ml |
46 | C ZIN | "Each 5 ml Contains: Cetirizine HCl 5 mg" | PAEDIATRIC LIQUID | 30 ml |
47 | C- ZIN | Cetirizine Hydrochloride 10 mg | TABLET | "50 x 10 BLISTER" |
48 | C- ZIN | Cetirizine Hydrochloride 10 mg | TABLET | 60X10 BLISTER |
49 | CANDILAB | Clotrimazole 1% | CREAM/OINTMENT/GEL | 15 g |
50 | CANDILAB- B | Clotrimazole 1% + Beclomethasone Dipropionate 0.025% | CREAM/OINTMENT/GEL | 15 g |
51 | CANDILAB DUSTING POWDER | Clotrimazole 1% | DUSTING POWDER | 100 g |
52 | CANDILAB -T | Clotrimazole 2% + Tinidazole 5% | CREAM/OINTMENT/GEL | 30 g |
53 | CARESOL PLUS | Camphor 25 mg + Chlorothymol 5mg + Eucalyptol 125 mg + Menthol 55 mg + Terineol 120 mg | SOFTGEL CAPSULE | "20 x 10 BLISTER" |
54 | CEFPOD -100 | Cefpodoxime Proxetil 100 mg | TABLET | "10 x 10 ALU - ALU" |
55 | CEFPOD -100 | Cefpodoxime Proxetil 100 mg / 5 ml | PAEDIATRIC DRY SYRUP | 30 ml |
56 | "CEFPOD -100 With 30ml Water for reconstitution" | Cefpodoxime Proxetil 100 mg / 5 ml | PAEDIATRIC DRY SYRUP | 30 ml |
57 | CEFPOD 200 DT | Cefpodoxime Proxetil 200 mg Dispersible tablet | TABLET | "10 x 1 x 10 ALU - ALU" |
58 | CEFPOD -50 | Cefpodoxime Proxetil 50 mg / 5 ml | PAEDIATRIC DRY SYRUP | 30 ml |
59 | "CEFPOD -50 With 30ml Water for reconstitution" | Cefpodoxime Proxetil 50 mg / 5 ml | PAEDIATRIC DRY SYRUP | 30 ml |
60 | CEFPOD -CV | Cefpodoxime Proxetil 200 mg + Potassium Clavulanate 125 mg | TABLET | "10 x 10 ALU - ALU" |
61 | CEFPOD CV | "Each 5 ml contains: Cefpodoxime 50 mg + Pot. Clavulanate 31.25 mg" | PAEDIATRIC DRY SYRUP | 30 ml |
62 | CEFPOD CV WITH WATER | "Each 5 ml contains: Cefpodoxime 50 mg + Pot. Clavulanate 31.25 mg WITH WFI" | PAEDIATRIC DRY SYRUP | 30 ml |
63 | CEFTOX -1000 | Cefotaxime 1 g with WFI | VIAL | Each Vial |
64 | CEFTOX-250 | Cefotaxime 250 mg with WFI | VIAL | Each Vial |
65 | CEFTOX-500 | Cefotaxime 500 mg with WFI | VIAL | Each Vial |
66 | CEFTROX-1000 | Ceftriaxone 1 g with WFI | VIAL | Each Vial |
67 | CEFTROX-250 | Ceftriaxone 250 mg with WFI | VIAL | Each Vial |
68 | CEFTROX-500 | Ceftriaxone 500 mg with WFI | VIAL | Each Vial |
69 | CEFTROX-S | Ceftriaxone 1 g + Salbactam 500 mg with WFI | VIAL | Each Vial |
70 | CHOCO | "Each 5 ml contains: Chlorpheniramine Maleate 4 mg + Codeine Phosphate 10mg / 5ml" | COUGH SYRUP | 100 ml |
71 | CHOCO -DX | Chlorpheniramine Maleate 2mg + Dextromethorphan HBr 10mg + Phenylepherine HCl 5mg | SOFTGEL CAPSULE | "10 x 1 x 10 BLISTER" |
72 | CHOCO-DX | "Each 5 ml contains: Chlorpheniramine Maleate 4 mg + Dextromethorphan HCl 10 mg/5ml " | COUGH SYRUP | 100 ml |
73 | CHOCO-XT | Terbutaline Sulphate 1.5 mg + Ambroxol HCl 15 mg +Guaiphenesin 50 mg + Menthol .5 mg/5ml | COUGH SYRUP | 100ml |
74 | CIFTOX - AZ LB | Cefixime 200 mg + Azithromycin 250 mg+ Lactobacillus 60 million spores | TABLET | "10 x 1 x 10 ALU - ALU" |
75 | CIFTOX - OF | Cefixime 200 mg + Ofloxacin 200 mg | TABLET | "10 x 1 x 10 ALU - ALU" |
76 | CIFTOX - OF DRY SYP | Cefixime 50mg + Ofloxacin 50mg /5ml | PAEDIATRIC DRY SYRUP | 30ml |
77 | CIFTOX -100 DRY SYRUP WITH WATER | Cefixime Trihydrate 100 mg / 5 ml | PAEDIATRIC DRY SYRUP | 30 ml |
78 | CIFTOX 200 LB | Cefixime 200 mg + Lactobacillus 2.5 million spores | TABLET | "10 x 1x 10 ALU - ALU" |
79 | CIFTOX -50 DRY SYRUP WITH WATER | Cefixime Trihydrate 50 mg / 5 ml | PAEDIATRIC DRY SYRUP | 30 ml |
80 | CIFTOX -CV | "Each 5 ml contains: Cefixime Trihydrate 50 mg + Potassium Clavulanate 31.25 mg" | PAEDIATRIC DRY SYRUP | 30 ml |
81 | CIFTOX CV 325 | Cefixime 200 mg + Potassium Clavulanate 125 mg | TABLET | "10 x 1 x 6 ALU - ALU" |
82 | CIFTOX -CV WITH WATER | "Each 5 ml contains: Cefixime Trihydrate 50 mg + Potassium Clavulanate 31.25 mg WITH WFI " | PAEDIATRIC DRY SYRUP | 30 ml |
83 | CIFTOX DRY SYP | Cefixime Trihydrate 50 mg / 5 ml | PAEDIATRIC DRY SYRUP | 30 ML |
84 | CIFTOX DT 100 | Cefixime 100 mg | TABLET | "20 x 10 ALU - ALU" |
85 | CIFTOX DT 50 | Cefixime 50 mg | TABLET | "20 x 10 ALU - ALU" |
86 | CIPDEC - TZ | Ciprofloxacin 500 mg + Tinidazole 600 mg | TABLET | 20 x 10 BLISTER |
87 | CIPDEC 250 | Ciprofloxacin 250 mg | TABLET | "20 x 10 ALU - ALU" |
88 | CIPDEC 250 | Ciprofloxacin 250 mg | TABLET | "20 x 10 BLISTER" |
89 | CIPDEC 500 | Ciprofloxacin 500 mg | TABLET | "20 x 10 ALU - ALU" |
90 | CIPDEC 500 | Ciprofloxacin 500 mg | TABLET | "20 x 10 BLISTER" |
91 | CIPDEC- CF | Ciprofloxacin 0.5% w/w + Fluocinolone 0.01% w/w + Clotrimazole 1% w/w + Chlorocresol 0.1% w/w | CREAM/OINTMENT/GEL | 15 g |
92 | CLEAR BEAUTY SOAP | Triclosan 1% + Allantoin 1% + Vitamin E 0.25% + Tea Tree Oil 0.2% | SOAP | 75 g |
93 | CLEAR EAR Ear Drop | Paradichlorobenzene 2% + Benzocaine 2.7% + Chlorobutol 5% + Turpentine Oil 15% | EAR DROP | 10 ml |
94 | CLOBATE | Clobetasol Propionate 0.05% | CREAM/OINTMENT/GEL | 15 g |
95 | CLOBATE - S | "Clobetasol Propinonate 0.05% + Salicylic Acid 3.0% + Chlorocresol 0.1%" | CREAM/OINTMENT/GEL | 20 g |
96 | CLOBATE-GM | Clobetasol Propionate 0.05% + Miconazole Nitrate 2% + Neomycin Sulphate 0.5% + Zinc Oxide 2.5 % + Borax 0.05% + Chlorocresol 0.1% | CREAM/OINTMENT/GEL | 10 g |
97 | DEPENTOL-M | Furazolidone 50mg + Metronidazole 200mg + Dicyclomine HCl 10mg | TABLET | "20 x 10 BLISTER" |
98 | DEXAHEAL | DEXAMETHASONE 4 MG TABLET | TABLET | 50 X10 BLISTER |
99 | DICLONAC PLUS | Diclofenac Sodium 50mg + Paracetamol 325mg | TABLET | "20 x 10 BLISTER (Double Layer)" |
100 | DICLONAC PLUS | Diclofenac Sodium 50mg + Paracetamol 325mg | TABLET | "20 x 10 BLISTER " |
101 | DICLONAC PLUS | Diclofenac Sodium 50mg + Paracetamol 325mg | TABLET | "50 x 10 BLISTER (GREEN PVC)" |
102 | "DIGEL (ORANGE/ MINT/MIX FRUIT/ SAUNF/PAAN)" | Each 10 ml contains: Magnesium Hydroxide 185 mg + Simethicone 50 mg + Sodium Carboxymethycellulose 100 mg + Dried Aluminium hydroxide gel 830 mg | LIQUID SYRUP | 170 ml |
103 | DIGEL ORANGE TABLET | Aluminium Hydroxide 250mg + Magnesium Hydroxide 250mg + Simethicone 50mg | TABLET | "8 x 12 BLISTER" |
104 | DOREMON | DOMPERIDONE 1 MG SUSPENSION WITH DROPPER | PAEDIATRIC LIQUID | 30ML |
105 | DROTALAB-MF | Drotaverine 80mg + Mefenamic acid 250 | TABLET | "25 x 10 BLISTER (RED PVC)" |
106 | DUOLAB | Levosalbutamol 1.25 mg + Ipratropium bromide 500mcg | INHALERS | 4x5x2.5ml |
107 | ELTHROCIN 250 | Erythromycin Stearate 250 mg | TABLET | "5 x 5 x 10 BLISTER " |
108 | ELTHROCIN 500 | Erythromycin Stearate 500 mg | TABLET | "10 x 10 BLISTER" |
109 | EVILAB 400 | Natural Vitamin E 400 IU | SOFTGEL CAPSULE | "20 x 10 Blister" |
110 | EZYME | Alpha amylase 100mg + Papain 60mg +Activated Charcoal 75mg | TABLET | "20x15 STRIP " |
111 | EZYME (Pineapple/Mango) | "Each 10 ml contains: Fungal Diastase (I : 800) 50 mg + Papain 60 mg" | LIQUID SYRUP | 100 ml |
112 | EZYME Drop | "Each ml contains: Alpha Amylase (I : 800) 20 mg + Papain 10 mg + Cinnamon Oil 150 mcg + Caraway Oil 200 mcg" | PAEDIATRIC DROP | "15 ml With Dropper" |
113 | "EZYME PLUS (Cardamom / Pineapple)" | "Each 10 ml contains: Fungal Diastase (I : 1200) 50mg + Pepsin(1:3000) 10 mg" | LIQUID SYRUP | 200 ml Glass Bottle |
114 | "EZYME (Pineapple / Cardamom / Mango / Mixed Fruit / Orange)" | "Each 10 ml contains: Fungal Diastase (I : 800) 50 mg + Papain 60 mg" | LIQUID SYRUP | 200 ml |
115 | FAVILAB 400 | Favipiravir 400mg | TABLET | 10x1x10 |
116 | FERRON | Elemental Iron 100mg + Folic Acid 350mcg | TABLET | "10 x 3 x 10 STRIP" |
117 | FERRON | "Each 5 ml contains: Iron (III) Hydroxide Polymaltose Eq. to elemental Iron 50mg / 5ml" | LIQUID SYRUP | 200 ml |
118 | FERRON | "Each 5 ml contains: Iron (III) Hydroxide Polymaltose Eq. to elemental Iron 50mg / 5ml" | LIQUID SYRUP | 300 ml |
119 | FERRON Drop | "Each 10 ml contains: Iron (III) Hydroxide Polymaltose Eq. to elemental Iron 50mg / 5ml" | PAEDIATRIC DROP | 15 ml |
120 | FERRON-XT | Ferrous ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate 22.5mg | TABLET | 10x10 ALU-ALU |
121 | FERRORANGE | FERRIC AMMONIUM CITRATE 160 MG+ CYANOCOBALAMIN 7.5 MCG+ FOLIC ACID 1 MG /15ML | LIQUID | 200 ML |
122 | FLUTILAB | Fluconazole 150 mg | CAPSULE | "50 x 1 x 1 BLISTER" |
123 | FLUTILAB SOAP | Fluconazole 1% | SOAP | 75g |
124 | FLUTILAB-400 | Fluconazole 400 mg | TABLET | "50 x 1 x 1 BLISTER" |
125 | FOLILAB | FOLIC ACID 5 MG | TABLET | 10X1X30'S YELLOW PVC |
126 | FREE PILL KIT | "Each Combikit Contains: 1 tablet Mifepristone 200mg 4 tablet Misoprostol 200 mcg" | TABLET | "10 x 1 x 1 ALU - ALU" |
127 | FREEPILL72 | LEVONORGESTREL 1.5 MG TABLET | TABLET | 40X1X1 BLISTER |
128 | GATILAB Eye Drop | Gatifloxacin 0.3% | EYE DROP | 5 ml |
129 | GATILAB-P Eye Drop | Gatifloxacin 0.3% + Prednisolone Acetate 1% | EYE DROP | 5 ml |
130 | GEMCY | "Calcitriol 0.25mcg + Calcium Carbonate 500mg + Zinc Sulphate 7.5 mg" | SOFTGEL CAPSULES | "5X2X15 (RED & YELLOW CAPSULE)" |
131 | GILOY JEEVAN RAS | GILOY + KIWI + TULSI JUICE | AYURVEDIC JUICES | 500 ML |
132 | GILOY JEEVAN RAS | GILOY + KIWI + TULSI JUICE | AYURVEDIC JUICES | 1000 ML |
133 | GIPFOLIC FORTE | "Each 15 ml contain Ferric Ammonium Citrate 160mg Eq. to Elemental Iron 32.8mg + Folic Acid 1mg + Cyanocobalamin 5mcg + Sorbitol 70% 1.5g " | LIQUID SYRUP | 300ml |
134 | GOOD LIVER | Ayurvedic Formulation | LIQUID SYRUP | 200 ml |
135 | GPITRO - TR | Itraconazole 100mg + Terbinafine 250mg | TABLET | "10 x 1 x 10 ALU - ALU" |
136 | GPITRO 200 | Itroconazole 200 mg | CAPSULE | "10 x 1 x 4 STRIP" |
137 | GPITRO SOAP | Itraconazole 1% | SOAP | 75 g |
138 | GpMox-P Eye Drop | Moxifloxacin 0.5% + Prednisolone Acetate 1% | EYE DROP | 5 ml |
139 | GRISOLAB - CTZ | Griseofulvin 250mg + Cetirizine HCl 5mg | TABLET | "3 x 3 x 10 BLISTER" |
140 | GRISOLAB 250 | Griseofulvin 250mg | TABLET | "10 x 3 x 10 BLISTER" |
141 | GRISOLAB 250 | Griseofulvin 250mg | TABLET | "3 x 3 x 10 BLISTER" |
142 | HAIR VIT (Hair Tonic) | Hair rejuvenator | LIQUID SYRUP | 225 ml |
143 | HAPPY LAB FORTE | Each 15 ml Contains: IRON (III) Hydroxide Polymaltose complex Eq. to Elemental Iron 50 mg + Folic Acid 0.5 mg | LIQUID SYRUP | 450 ml |
144 | "HAPPY LAB FORTE " | "Each 15 ml Contains: IRON (III) Hydroxide Polymaltose complex Eq. to Elemental Iron 50 mg + Folic Acid 0.5 mg " | LIQUID SYRUP | 300 ml |
145 | HERBAL NEEM SOAP | Neem Oil + Lanolin + Aloevera + Vitamin E | SOAP | 75 g |
146 | HY-ALKA | "Each 5 ml Contains: Disodium Hydrogen Citrate 1.25 g" | LIQUID SYRUP | 100 ml |
147 | IBULAB | Ibuprofen 200mg + Paracetamol 325mg | TABLET | "20 x 10 BLISTER (CLEAR PVC)" |
148 | IBULAB | Ibuprofen 200mg + Paracetamol 325mg | TABLET | "20 x 10 BLISTER (BROWN PVC)" |
149 | IBULAB | Ibuprofen 100mg + Paracetamol 162.5mg / 5ml | PAEDIATRIC LIQUID | 60 ml |
150 | IBULAB-FORTE | Ibuprofen 400mg + Paracetamol 325mg | TABLET | "20 x 10 BLISTER" |
151 | ICEY DIGEL SACHET | AYURVEDIC ANTACID SACHET | SACHET | 5 GM |
152 | ICEY GLUCOSE - C (Orange) | Glucose - D + Calcium + Vitamin D3 | POWDER | 100 g |
153 | ICEY GLUCOSE - C (Orange) | Glucose - D + Calcium + Vitamin D3 | POWDER | 200g |
154 | ICEY GLUCOSE - D (Regular) | Glucose - D + Calcium + Vitamin D3 | POWDER | 100 g |
155 | ICEY GLUCOSE - D (Regular) | Glucose - D + Calcium + Vitamin D3 | POWDER | 200g |
156 | ICEY GLUCOSE - D (Regular) | Glucose - D + Calcium + Vitamin D3 | POWDER | 500g |
157 | ICEY GLUCOSE - D (Regular) | Glucose - D + Calcium + Vitamin D4 | POWDER | 1 Kg |
158 | ICEY GLUCOSE -C (Orange) | Glucose - D + Calcium + Vitamin D3 | POWDER | 500g |
159 | ICEY GLUCOSE -C (Orange) | Glucose - D + Calcium + Vitamin D4 | POWDER | 1 Kg |
160 | IROFER | "Each 5 ml contains: Ferric Ammonium Citrate 110 mg + Folic Acid 1.5 mg + Cyanocobalamin 15 mcg" | LIQUID SYRUP | 300 ml |
161 | IROFER INJ | IRON SUCROSE 100 MG | AMPOULE | 5 ML AMP TRAY PACK |
162 | IROLAB-12 | Ivermectin 12mg | TABLET | "20X10 ALU-ALU" |
163 | ITCH NIL | Clotrimazole 1% + Boric Acid 1% + Menthol 1.0% + Zinc Oxide 5.0% | CREAM/OINTMENT/GEL | 15 g |
164 | ITROPHAR-100 | Itraconazole 100 mg | CAPSULE | "10 x 1 x 10 BLISTER" |
165 | ITROPHAR-200 | Itraconazole 200 mg | CAPSULE | "10 x 1 x 10 BLISTER" |
166 | JAGAUR | Diclofenac 50 mg + Paracetamol 325 mg + Caffeine 30mg | TABLET | 40x10 |
167 | KABAZ-E- RAHAT | "Each 5 ml Contains: Sodium Picosulfate 5 mg" | LIQUID SYRUP | 100 ml |
168 | KAMAGOLD CAPSULE | Sexual Stimulant for men | CAPSULE | 10 x 2 x 10 Blister Pack |
169 | KAMAGOLD OIL | Sexual Stimulant for men | CREAM/OINTMENT/GEL | 10 ml |
170 | KAYACOOL LOTION | Calamine 8% w/w + Diphenhydramine 1% w/w + Camphor 0.1% w/w | LOTION | 60 ml |
171 | KAYACOOL LOTION | Calamine 8% w/w + Diphenhydramine 1% w/w + Camphor 0.1% w/w | LOTION | 100 ml |
172 | KAYACOOL PLUS LOTION | Calamine 15%w/w + Zinc Oxide 2.5%w/w + Aloevera 5%w/w | LOTION | 60 ml |
173 | KAYACOOL PLUS LOTION | Calamine 15%w/w + Zinc Oxide 2.5%w/w + Aloevera 5%w/w | LOTION | 100 ml |
174 | KOLD CARE | Paracetamol 325 mg + Phenylephrine Hydrochloride 5 mg + Caffeine 30 mg + Diphenhydramine HCl 25 mg | TABLET | "20 x 10 BLISTER" |
175 | KOLD CARE | Paracetamol 325 mg + Phenylephrine Hydrochloride 5 mg + Caffeine 30 mg + Diphenhydramine HCl 25 mg | TABLET | "20 x 10 BLISTER B/L" |
176 | KOLD CARE | "Each 5 ml Contains : Paracetamol 125 mg + Phenylephrine 5 mg + Cetirizine HCl 2 mg " | PAEDIATRIC LIQUID | 60 ml |
177 | KOLD CARE PLUS DROP | "Each ml Contains : Paracetamol 125 mg + Phenylephrine HCl 2.5 mg + Chlorpheniramine Maleate 1 mg " | PAEDIATRIC DROP | 15 ml |
178 | KOLD CARE TOTAL | Paracetamol 325 mg + Phenylephrine Hydrochloride 10 mg + Cetirizine 5mg | TABLET | "20 x 10 BLISTER" |
179 | KOLD CARE-DS | "Each 5 ml Contains : Paracetamol 250 mg + Phenylephrine 5 mg + Cetirizine HCl 2 mg " | PAEDIATRIC LIQUID | 60ml with unit carton |
180 | KOLD TIME BALM | Anti-cold balm | CREAM/OINTMENT/GEL | 25 g |
181 | KTM DT | Ketorolac Tromethamine 10 mg Dispersible Tablet | TABLET | "10 x 15 ALU - ALU" |
182 | KTZ PLUS SOAP | Ketoconazole 2% + Cetrimide 0.5% + Aloevera 2% + Glycerin 3% | SOAP | 75 g |
183 | KTZ Shampoo | Ketoconazole 2% | SHAMPOO | 50 ml |
184 | KTZ Shampoo | Ketoconazole 2% | SHAMPOO | 100 ml |
185 | KTZ SOAP 1% | Ketoconazole 1% | SOAP | 75 g |
186 | KTZ SOAP 2% | Ketoconazole 2% | SOAP | 75 g |
187 | LABCORT | Deflazacort 6 mg | TABLET | "30 x 10 ALU-ALU" |
188 | LABDIC RELIEF BALM | Joint & Muscle Pain Relief | CREAM/OINTMENT/GEL | 25 g |
189 | LABION - L | Lysine HCl 50mg + Niacinamide 25mg + Thiamine HCl 2mg + Riboflavine 2.5mg + D-Panthenol 2.5mg + Pyridoxine HCl 1mg + Cyanocobalamin 1mcg / 15 ml | LIQUID SYRUP | 100 ml |
190 | LABION - L | Lysine HCl 50mg + Niacinamide 25mg + Thiamine HCl 2mg + Riboflavine 2.5mg + D-Panthenol 2.5mg + Pyridoxine HCl 1mg + Cyanocobalamin 1mcg / 15 ml | LIQUID SYRUP | 200 ml |
191 | LABOCLOX Dry Syrup | Each 5 ml contains: Amoxycillin 125 mg + Cloxacillin 125 mg | PAEDIATRIC DRY SYRUP | 30 ml with dosecap |
192 | LABOCLOX-LB (GREY/BLUE) | "Amoxycillin 250mg + Cloxacillin 250mg + Lactic Acid Bacillus 90 Million Spores" | CAPSULE | "20 x 10 BLISTER" |
193 | LABOCORT | Hydrocortisone 100mg with WFI | VIAL | Each Vial |
194 | LABOGESIC -MR | Paracetamol 325 mg + Diclofenac Sodium 50 mg + Chlorzoxazone 250 mg | TABLET | "60x 10 BLISTER" |
195 | LABORATE BODY GROW | Powder of Creatine, Ashwagandha, Tribulus. | POWDER | 300 g |
196 | LABOSEPTIC LOTION | Chlorhexidine gluconate 0.3% v/v + Cetrimide 0.6% w/v | LOTION | 100 ml |
197 | LABOSEPTIC LOTION | Chlorhexidine gluconate 0.3% v/v + Cetrimide 0.6% w/v | LOTION | 1 Ltr. |
198 | LABOSEPTIC SOAP | Chlorhexidine Gluconate 0.5% + Cetrimide 1% | SOAP | 75 g |
199 | LABOSEPTIC SPRAY | Ethyl Alcohol 75% | SPRAY | 120ml |
200 | LABSCAB - P LOTION | Permethrin 5% | LOTION | 50 ml |
201 | LABSCAB - P SOAP | Permethrin 1% | SOAP | 75 g |
202 | LABSCAB LOTION | Gamma Benzene Hexachloride 1% + Cetrimide 0.1% | LOTION | 50 ml |
203 | LABSCAB LOTION | Gamma Benzene Hexachloride 1% + Cetrimide 0.1% | LOTION | 100 ml |
204 | LABZIN-20 DT | ZINC SULPHATE 20MG DISPERSIBLE TABLET | TABLET | 20x15 |
205 | LACTOLAB | Each 15 ml Contains: Lactulose 10g | LIQUID SYRUP | 100 ml |
206 | LB DROX Drop | Cefadroxil 100 mg/ ml | PAEDIATRIC DROP | 10 ml |
207 | LB DROX Dry Syrup | Cefadroxil 125 mg/ 5 ml | PAEDIATRIC DRY SYRUP | 30 ml |
208 | LB DROX-250 | Cefadroxil 250 mg | TABLET | "10 x 10 STRIP" |
209 | LB DROX-500 | Cefadroxil 500 mg | TABLET | "10 x 10 STRIP" |
210 | LEUCO-RODHAK | LEUCO-RODHAK Syrup with Capsules {Combo pack} for LEUCORRHEA | LIQUID SYRUP | 200 ml Syrup + 30 Capsule |
211 | LEVCET | "Each 5 ml Contains: Levocetirizine Dihydrochloride 2.5 mg " | PAEDIATRIC LIQUID | 30 ml |
212 | LEVCET -5 | Levocetirizine Hydrochloride 5 mg | TABLET | "20 x 10 BLISTER" |
213 | LEVCET -5 | Levocetirizine Hydrochloride 5 mg | TABLET | "20 x 10 ALU - ALU" |
214 | LEVOLAB - 500 | Levofloxacin 500mg | TABLET | "10 x 10 ALU - ALU" |
215 | LEVOLAB - 500 | Levofloxacin 500mg | TABLET | "20 x 10 BLISTER" |
216 | LIVERGARD | Liver Tonic | LIQUID SYRUP | 225 ml |
217 | LOPRA | Loperamide 2mg | CAPSULE | "30 x 10 BLISTER" |
218 | LOPRA | Lopramide 2mg | TABLET | "10 x 6 x 10 BLISTER" |
219 | MAFLAB DROP | Each ml Contains: Dicyclomine HCl 10 mg + Simethicone 40 mg | PAEDIATRIC DROP | "10 ml Glass bottle With Droper" |
