Elite Products
S.No. | Brand Name | Composition | Dosage Form | PACK |
---|---|---|---|---|
1 | AFENAC | Nepafenac 0.1% w/v | EYE & EAR DROPS | 5 ml Vial |
2 | BETASONE - N | Betamethasone 0.01% w/v + Neomycin 0.5% w/v | EYE & EAR DROPS | 10 ml Vial |
3 | CEFLOX | Ciprofloxacin 0.3% w/v | EYE & EAR DROPS | 10 ml Vial |
4 | CEFLOX-DEE OPTIC | Ciprofloxacin 0.3% w/v + Dexamethasone 0.05% w/v | EYE & EAR DROPS | 10 ml Vial |
5 | DECO | Chloramphenicol 1% w/v + Betamethasone 0.01% w/v | EYE & EAR DROPS | 10 ml Vial |
6 | DECO + | Chloramphenicol 0.5% w/v | EYE & EAR DROPS | 10 ml Vial |
7 | DRY TONE | Sodium Chloride 5%w/v | EYE & EAR DROPS | 10 ml Vial |
8 | FESTIVE | Ofloxacin 0.3% w/v | EYE & EAR DROPS | 10 ml Vial |
9 | FESTIVE-DEE OPTIC | Ofloxacin 0.3% w/v + Dexamethasone 0.05% w/v | EYE & EAR DROPS | 10 ml Vial |
10 | GENTALAB | Gentamicin 0.3% w/v | EYE & EAR DROPS | 10 ml Vial |
11 | GENTACORT - D | Gentamicin 0.3% w/v + Betamethasone 0.01% w/v | EYE & EAR DROPS | 10 ml Vial |
12 | i 10 | Sodium Carboxymethylcellulose 0.5% w/v | EYE & EAR DROPS | 10 ml Vial |
13 | KETYAL | Ketorolac Tromethamine 0.5% w/v | EYE & EAR DROPS | 5 ml Vial |
14 | LABGAT | Gatifloxacin 0.3% w/v | EYE & EAR DROPS | 10 ml Vial |
15 | LABGAT - D | Gatifloxacin 0.3% w/v + Dexamethasone 0.1% w/v | EYE & EAR DROPS | 10 ml Vial |
16 | LABUCID - 20 | Sulphacetamide Sodium 20% w/v | EYE & EAR DROPS | 10 ml Vial |
17 | MOXI | Moxifloxacin 0.5% w/v | EYE & EAR DROPS | 10 ml Vial |
18 | MOXI - D | Moxifloxacin 0.5% w/v + Dexamethasone 0.05% w/v | EYE & EAR DROPS | 10 ml Vial |
19 | MOXI - KT | Moxifloxacin 0.5% w/v + Ketorolac 0.5% w/v | EYE & EAR DROPS | 10 ml Vial |
20 | N-FLOX + | Norfloxacin 0.3% w/v | EYE & EAR DROPS | 10 ml Vial |
21 | N-FLOX - D | Norfloxacin 0.3% w/v + Dexamethasone 0.05% w/v | EYE & EAR DROPS | 10 ml Vial |
22 | TOBRA | Tobramycin 0.3% w/v | EYE & EAR DROPS | 10 ml Vial |
23 | TOBRA - D | Tobramycin 0.3% w/v + Dexamethasone 0.05% w/v | EYE & EAR DROPS | 10 ml Vial |
24 | WETYE | Sodium Carboxymethylcellulose 0.5% w/v | EYE & EAR DROPS | 10 ml Vial |
25 | OTILAB Ear Drops | Gentamicin 0.3% w/v + Beclomethasone Dipropionate 0.025% w/v + Clotrimazole 1% w/v + lignocaine 2% w/v | EYE & EAR DROPS | 10 ml |
26 | OTILAB -LC Ear Drops | Chloramphenicol 5% w/v + Beclomethasone Dipropionate 0.025% w/v + Clotrimazole 1% w/v + lignocaine 2% w/v | EYE & EAR DROPS | 10 ml |
27 | CLOBETA GM Cream | Clobetasol Propionate 0.05% w/w + Neomycin 0.5% w/w + Miconazole 2% w/w + Zinc oxide 2.5% w/w + Borax 0.05% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
28 | CLOBETA GM Cream | Clobetasol Propionate 0.05% w/w + Neomycin 0.5% w/w + Miconazole 2% w/w + Zinc oxide 2.5% w/w + Borax 0.05% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
29 | KT5DERM Cream | Ketoconazole 2% w/w + Tolnaftate 1% w/w + Clobetasol 0.05% w/w + Neomycin Sulphate 0.1% w/w + Iodochlohydroxyquinoline 1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
30 | LABODERM - OC Cream | Ofloxacin 0.5% w/w + Fluocinolone 0.01% w/w + Clotrimazole 1% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
31 | Miracle 3 Cream | Hydroquinone 2%w/w + Tretinoin 0.025% w/w + Mometasone 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
32 | ITRODERM-OC Cream | Itraconazole 1% + Clobetasol 0.05% + Ofloxacin 0.75% + Ornidazole 2% | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
33 | CEFLOX CF Cream | Ciprofloxacin 0.5% w/w + Fluocinolone 0.01% w/w + Clotrimazole 1% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 5 g |
34 | CEFLOX CF Cream | Ciprofloxacin 0.5% w/w + Fluocinolone 0.01% w/w + Clotrimazole 1% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
35 | CEFLOX CTM Cream | Ciprofloxacin 1% + Clobetasol 0.05% +Terbinafine 1% + Metronidazole 2% | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
36 | NANOFORTE GEL | Diclofenac Diethylamine 1.16% w/w Eq. to Diclofenac 1 % w/w + Methyl Salicylate 10% w/w + Linseed oil 3% w/w + Menthol 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 30 g |
37 | CANDITOP Cream | Clotrimazole 1% w/w + Beclomethasone 0.025% w/w + Benzyl Alcohol 1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
38 | CLIN-CAP Cream | Clindamycin 1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
39 | DICLOLAB GEL | "Diclofenac Diethylamine 1.16% w/w Eq. to Diclofenac 1 % w/w" | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
40 | DICLOLAB GEL | "Diclofenac Diethylamine 1.16% w/w Eq. to Diclofenac 1 % w/w" | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 30 g |
41 | GENTACORT FC Cream | Clotrimazole 1% w/w + Gentamicin 0.1 % w/w + Fluocinolone 0.01% + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
42 | GENTACORT MF Cream | Gentamicin 0.1 % w/w + Miconazole 2% w/w + Fluocinolone 0.01% + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
43 | Kold Time Balm | Anti-cold Balm | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 25 g |
44 | Labdic Relief Balm | Joint & Muscle Pain Balm | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 25 g |
45 | LABDIC RELIEF Gel | Diclofenac Diethylamine 1.16% w/w Eq. to Diclofenac 1 % w/w + Linseed Oil 3% w/w + Methyl Salicylate 8% w/w + Menthol 2% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
46 | LABDIC RELIEF Gel | Diclofenac Diethylamine 1.16% w/w Eq. to Diclofenac 1 % w/w + Linseed Oil 3% w/w + Methyl Salicylate 8% w/w + Menthol 2% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 30 g |
47 | LABODINE Ointment 10g | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
48 | LABODINE Ointment 15g | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
49 | LABODINE Ointment 20g | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
50 | LABODINE Ointment 25g | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 25 g |
51 | LABODINE Ointment 30g | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 30 g |
52 | LABODINE Ointment 250g | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 250 g |
53 | LABODINE - M Ointment | Povidone-Iodine 5% w/w + Metronidazole 1% w/w + Aloe Vera 1.5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
54 | LULIGARD Cream 10g | Luliconazole 1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
55 | LULIGARD Cream 20g | Luliconazole 1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
56 | POVIREX Ointment | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
57 | POVIREX Ointment | Povidone-Iodine 5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
58 | POVIREX - M Ointment | Povidone-Iodine 5% w/w + Sucralfate 7% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
59 | POVIREX PLUS Ointment | Povidone-Iodine 5% w/w + Sucralfate 7% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
60 | QUARD Cream 5g | Clobetasol propionate 0.05% w/w + Neomycin 0.5% w/w + Miconazole 2% w/w + Chlorhexidine Gluconate 0.2% + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 5 g |
61 | QUARD Cream 15g | Clobetasol propionate 0.05% w/w + Neomycin 0.5% w/w + Miconazole 2% w/w + Chlorhexidine Gluconate 0.2% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
62 | SILVEZ Cream | Aminacrine 0.1% w/w + Cetrimide 0.5% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
63 | SILVEZ PLUS Cream | Silver Sulfadiazine 1% w/w + Chlorhexidine Gluconate 0.2% w/w + Lignocaine 2% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
64 | SORE CARE Gel | Lignocaine HCl 2% w/w + Choline Salicylate 8.7% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
65 | VALERATE - C Cream | Clobetasol Propionate 0.05% w/w + Ketoconazole 2% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
66 | VALERATE - N Cream | Clobetasol Propionate 0.05% w/w + Neomycin 0.5% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 20 g |
67 | ZOOM Ointment | Joint & Muscle Pain Relief (Ayurvedic Formulation) | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 25 g |
68 | BECLOLAB CG Cream | Beclomethasone Dipropionate 0.025% w/w + Clotrimazole 1% w/w + Gentamicin 0.1% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 5 g |
69 | BECLOLAB CG Cream | Beclomethasone Dipropionate 0.025% w/w + Clotrimazole 1% w/w + Gentamicin 0.1% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 10 g |
70 | BECLOLAB N Cream | Beclomethasone Dipropionate 0.025% w/w + Neomycin 0.5% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 5 g |
71 | BECLOLAB N Cream | Beclomethasone Dipropionate 0.025% w/w + Neomycin 0.5% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
72 | BECLOLAB NC Cream | Beclomethasone Dipropionate 0.025% w/w + Neomycin 0.5% w/w + Clotrimazole 1% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 5 g |
73 | BECLOLAB NC Cream | Beclomethasone Dipropionate 0.025% w/w + Neomycin 0.5% w/w + Clotrimazole 1% w/w + Chlorocresol 0.1% w/w | EXTERNAL PREPARATIONS (CREAMS/ OINTMENTS/ GEL) | 15 g |
74 | CLOBETA GM Spray | Ethyl Alcohol 62% | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 75 ml |
75 | CLOBETA- GM DUSTING POWDER | Clotrimazole 1% w/w | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 100 g |
76 | CANDITOP DUSTING POWDER | Clotrimazole 1% w/w | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 100 g |
77 | LABODINE GARGLE | Povidone-Iodine Germicide 2% w/v | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 100 ml |
78 | LABODINE Lotion | Povidone-Iodine 5% w/v | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 100 ml |
79 | LABODINE Lotion | Povidone-Iodine 5% w/v | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 500 ml |
80 | LABODINE Powder | Povidone-Iodine 5% w/w | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 10 g |
81 | POVIREX Lotion | Povidone-Iodine 5% w/v | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 100 ml |
82 | NANOFORTE Spray | Diclofenac Diethylamine 1.16% w/w Eq. to Diclofenac 1 % w/w + Methyl Salicylate 10% w/w + Linseed oil 3% w/w + Menthol 5% w/w | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 55 g |
83 | SCABLAB Lotion | Gamma Benzene Hexachloride 1% w/v + Cetrimide 0.1% w/v | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 50 ml |
84 | SCABLAB Lotion | Gamma Benzene Hexachloride 1% w/v + Cetrimide 0.1% w/v | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 100 ml |
85 | VIGOJOY Spray | Lidocaine 10% w/w | EXTERNAL LOTIONS / POWDER / SPRAY/ GARGLE | 20 g |
86 | ABIDE | Albendazole 400mg | TABLETS | "10 x 10 Alu/Alu" |
87 | ABIDE PLUS | Albendazole 400mg + Ivermectin 12mg | TABLETS | 50 x 1 x 1 |
88 | ACLOFLEX-MR | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg | TABLETS | "10 x 10 Alu/Blister" |
89 | ACLOFLEX-P | Aceclofenac 100mg + Paracetamol 325mg | TABLETS | 20 x 10 |
90 | ACLOFLEX-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg | TABLETS | "20 x 10 Alu/Alu" |
91 | ACLOFLEX-ADVANCE | Aceclofenac 100mg + Paracetamol 325mg + Cetirizine HCI 5mg + Magnesium Trisilicate 100mg | TABLETS | 20 x 10 |
92 | AUGULAB-625 | Amoxycillin Trihydrate 500mg + Potassium Clavulanate 125mg | TABLETS | "10 x 1 x 10 Strip" |
93 | AZILAB - 250 | Azithromycin 250mg | TABLETS | 10 x 1 x 6 |
94 | AZILAB - 500 | Azithromycin 500mg | TABLETS | 10 x 1 x 3 |
95 | BRUCE | Ibuprofen 400 mg + Paracetamol 325 mg | TABLETS | 20 x 10 |
96 | CAL D3 | Calcium Carbonate 1250mg + Vitamin D3 250 IU | TABLETS | 10 x 2 x 15 |
97 | CEFLOX - 250 | Ciprofloxacin 250mg | TABLETS | 20 x 10 |
98 | CEFLOX - 250 Hexa | Ciprofloxacin 250mg | TABLETS | 20 x 10 |
99 | CEFLOX - 500 | Ciprofloxacin 500mg | TABLETS | 20 x 10 |
100 | CEFLOX - 500 Hexa | Ciprofloxacin 500mg | TABLETS | 20 x 10 |
101 | CEFLOX - TZ | Ciprofloxacin 500 mg + Ornidazole 500mg | TABLETS | 20 x 10 |
102 | CEFLOX - TZ 1100 | Ciprofloxacin 500mg + Tinidazole 600mg | TABLETS | 20 x 10 |
103 | CHYMOLAB FORTE | Trypsin-Chymotrypsin 100000 AU | TABLETS | 10X20 |
104 | CIP - TZ | Ciprofloxacin 500mg + Tinidazole 600mg | TABLETS | 20 x 10 |
105 | CLONAC PLUS | Aceclofenac 100mg + Paracetamol 325mg | TABLETS | 10 x 10 Alu/Blister |
106 | CLONAC PLUS | Aceclofenac 100mg + Paracetamol 325mg | TABLETS | "20 x 10 (Peach PVC Blister)" |
107 | CLONAC PLUS | Aceclofenac 100mg + Paracetamol 325mg | TABLETS | "20 x 10 (4 Colour PVC Blister)" |
108 | CLONAC SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg | TABLETS | 20 x 10 Alu/Alu |
109 | DICLOLAB PLUS | Diclofenac 50mg + Paracetamol 325mg | TABLETS | 10 x 2 x 10 |
110 | DICLOLAB PLUS Brown | Diclofenac 50mg + Paracetamol 325mg | TABLETS | 10 x 2 x 10 |
111 | DICLOLAB PLUS Green | Diclofenac 50mg + Paracetamol 325mg | TABLETS | 10 x 2 x 10 |
112 | DICLOLAB PLUS Red | Diclofenac 50mg + Paracetamol 325mg | TABLETS | 10 x 2 x 10 |
113 | DICLOLAB PLUS Yellow | Diclofenac 50mg + Paracetamol 325mg | TABLETS | 10 x 2 x 10 |
114 | DOOCLAV KID | Amoxycillin Trihydrate 200mg + Potassium Clavulanate 28.5mg | TABLETS | "10 x 1 x 10 Alu/Alu" |
115 | DOO CLAV 375 | Amoxycillin Trihydrate 250mg + Potassium Clavulanate 125mg | TABLETS | "10 x 1 x 6 Alu/Alu" |
116 | DOO CLAV 625 | Amoxycillin Trihydrate 500mg + Potassium Clavulanate 125mg | TABLETS | "10 x 1 x 6 Alu/Alu" |
117 | DOO CLAV 1000 | Amoxycillin Trihydrate 875mg + Potassium Clavulanate 125mg | TABLETS | "10 x 1 x 10 Strip " |
118 | DOXYLAB | Doxycycline 100mg + Ambroxol 7.5mg | TABLETS | 10 x 2 x 8 |
119 | DROX 250 DT | Cefadroxil 250mg | TABLETS | 10 x 10 |
120 | DROX 500 DT | Cefadroxil 500mg | TABLETS | 10 x 10 |
121 | DSP | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10mg | TABLETS | 20 x 12 |
122 | ELSERRA D | Diclofenac 50mg + Serratiopeptidase 10mg | TABLETS | "10 x 10 Alu/Alu" |
123 | FAVITAB 400 | Fevipiravir 400 mg | TABLETS | "10 x 1 x 10 Alu/Alu" |
124 | FESTIVE 200 | Ofloxacin 200mg | TABLETS | 10 x 10 Alu/Alu |
125 | FESTIVE 200 | Ofloxacin 200mg | TABLETS | "30 x 10 White PVC" |
126 | FESTIVE 200 | Ofloxacin 200mg | TABLETS | "30 x 10 Peach PVC" |
127 | FESTIVE 200 | Ofloxacin 200mg | TABLETS | "30 x 10 Yellow PVC" |
128 | FESTIVE 400 | Ofloxacin 400mg | TABLETS | 10 x 10 Alu/Alu |
129 | FLUCOLAB - 150 | Fluconazole 150mg | TABLETS | 50 x 1 x 1 |
130 | FLUCOLAB - 200 | Fluconazole 200mg | TABLETS | 20 x 1 x 4 |
131 | FURAZOLE | Furazolidone 100mg + Metronidazole 300mg | TABLETS | 20 x 10 |
132 | FURAZOLE - D | Furazolidone 100mg + Metronidazole 300mg + Dicyclomine 10mg | TABLETS | 20 x 10 |
133 | FELMED | Paracetamol 500 mg + Phenylephrine HCl 10 mg + Cetrizine HCl 5mg + Dextromethorphan HBr 10mg + Caffeine 30 mg | TABLETS | 20 x 10 |
134 | KOLD TIME | Paracetamol 325mg + Phenylephrine Hydrochloride 5mg + Caffeine 30mg + Diphenhydramine HCl 25mg | TABLETS | 25 x 10 |
135 | KOLD TIME TOTAL | Paracetamol 325mg + Phenylephrine HCl 5mg + Cetirizine 5mg | TABLETS | 20 x 10 |
136 | LABOCOF | Guaiphenesin 50mg + Paracetamol 325mg + Bromhexin 4mg + Phenylephrine 5mg +Chlorpheniramine Maleate 4mg | TABLETS | "25 x 10 Strip" |
137 | HISTOLAB - L | Levocetirizine Dihydrochloride 5mg | TABLETS | 20 x 10 |
138 | HISTOLAB - LM | Levocetirizine Dihydrochloride 5mg + Monteleukast 10mg | TABLETS | "10 x 1 x 10 Alu/Alu" |
139 | MONTILAB - LC | Levocetirizine Dihydrochloride 5mg + Monteleukast 10mg | TABLETS | "10 x 1 x 10 Alu/Alu" |
140 | LABDIC KOLD & FLU | Paracetamol 500mg + Phenylephrine Hydrochloride 5mg + Caffeine 30mg + Diphenhydramine HCl 25mg | TABLETS | 50 x 10 |
141 | LABDIC RELIEF | Diclofenac 50mg + Paracetamol 325mg + Cetirizine 5 mg + Magnesssium Trisilicate 100 mg | TABLETS | 50 x 10 |
142 | LABDIC RELIEF MR | Diclofenac Sodium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg | TABLETS | 20 x 1 x 10 |
143 | LABMOX Kid - 125 | Amoxycillin 125mg (Dispersible Tablet) | TABLETS | "20 x 10 Strip" |
144 | LABMOX Kid - 250 | Amoxycillin 250mg (Dispersible Tablet) | TABLETS | "20 x 10 Strip" |
145 | LABOCEPH 125 | Cephalexin 125mg | TABLETS | "20 x 10 Strip" |
146 | LABOCEPH 250 | Cephalexin 250mg | TABLETS | "20 x 10 Strip" |
147 | LANTAC 150 | Ranitidine Hydrochloride 150mg | TABLETS | 20X3X10 Strip |
148 | LANTAC - D | Ranitidine Hydrochloride 150mg + Domperidone 10mg | TABLETS | "15 x 20 Strip" |
149 | LINZOLAB - 600 | Linezolid 600 mg | TABLETS | "10 x 1 x 4 Strip" |
150 | MAFNAC SPAS | Mefenamic Acid 500mg + Paracetamol 325mg | TABLETS | 20 x 10 |
151 | METHLAB Tablet | Methylergometrine 0.125 mg | TABLETS | 5 x 6 x 10 |
152 | MP-4 | Methyl Prednisolone 4mg | TABLETS | 10 x 10 Alu/Alu |
153 | MP-16 | Methyl Prednisolone 16mg | TABLETS | 20x10 |
154 | NDS-N-FLOX TZ | Norfloxacin 400mg + Tinidazole 600mg | TABLETS | 20 x 10 |
155 | NEULAB ACTIVE | Nimesulide 100mg + Paracetamol 325mg | TABLETS | 20 x 10 Clear PVC |
156 | NEULAB ACTIVE Gold | Nimesulide 100mg + Paracetamol 325mg | TABLETS | 20 x 10 Golden PVC |
157 | N-FLOX - B 400 | Norfloxacin 400mg + Betacyclodextrin 10mg | TABLETS | 25 x 10 |
158 | N-FLOX TZ | Ofloxacin 200mg + Ornidazole 500mg | TABLETS | 20 x 10 |
159 | NUMO GOLD | Nimesulide 100mg + Paracetamol 325mg | TABLETS | 20 x 15 |
160 | OFFRATE 200 | Ofloxacin 200mg | TABLETS | 20 x 10 Alu/Alu |
161 | OFFRATE 200 | Ofloxacin 200mg | TABLETS | "30 x 10 Peach PVC" |
162 | OFFRATE 200 GOLD | Ofloxacin 200mg | TABLETS | "30 x 10 Yellow PVC" |
163 | OFFRATE OZ | Ofloxacin 200mg + Ornidazole 500mg | TABLETS | 10 x 10 |
164 | PANATOL 500 | Paracetamol 500mg | TABLETS | 10 x 5 x 10 |
165 | PANATOL EXTRA | Paracetamol 650mg | TABLETS | 10 x 15 |
166 | PAZOLAB - 40 | Pantoprazole 40mg (SR) | TABLETS | "20 x 10 Alu/Alu" |
167 | PAZOLAB -D | Pantoprazole 40 mg + Domperidone 10 mg | TABLETS | "20 x 10 Alu/Alu" |
168 | PREDILAB - 5 | Prednisolone I.P. 5mg | TABLETS | 120x15 |
169 | PREDILAB - 10 | Prednisolone I.P. 10mg | TABLETS | 100x10 |
170 | SPASMCARE | Dicyclomine 20mg + Paracetamol 325mg | TABLETS | 25 x 10 |
171 | TOX - O 100 | Cefixime 100mg | TABLETS | "10 x 1 x 10 Alu/Alu" |
172 | TOX - O 200 | Cefixime 200mg + Lactic Acid Bacillus 60 Million Spores | TABLETS | "10 x 1 x 10 Alu/Alu" |
173 | TOX CV | Cefixime 200mg + Potassium Clavulanate 125mg | TABLETS | "10 x 1 x 6 Alu/Alu" |
174 | TOX OF | Cefixime 200mg + Ofloxacin 200mg | TABLETS | "10 x 1 x 10 Alu/Alu" |
175 | TRAXLAB - MF | Tranexamic Acid 500 mg + Mefenamic 250 mg | TABLETS | "10 x 1 x 10 Alu/Alu" |
176 | ULTRA KING | Tramadol 37.5mg + Acetaminophen 325mg (film coated) | TABLETS | 10 x 1 x 15 |
177 | ULTRA KING - AP | Tramadol 37.5mg+Paracetamol 325mg+Aceclofenac 100 mg | TABLETS | "10 x 10 Alu/Alu" |
178 | VIGOJOY Tablet | Sildenafil Citrate 100mg | TABLETS | 20 x 1 x 4 |
179 | VORILAB 200 | Voriconazole 200mg | TABLETS | 10x1x4 |
180 | ZIN | Cetirizine Hydrochloride 10mg | TABLETS | 50 x 10 |
181 | AMPILAB 250 | Ampicillin 250mg | CAPSULES | 30 x 10 |
182 | AMPILAB 500 | Ampicillin 500mg | CAPSULES | 10 x 10 |
183 | BETAMOX PLUS | Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid Bacillius 90million Spores | CAPSULES | "10 x 10 Strip " |
184 | DOXYLAB | Doxycycline 100mg + Ambroxol 7.5mg | CAPSULES | 30 x 10 |
185 | DOXYLAB ORANGE/BLACK | Doxycycline 100mg + Ambroxol 7.5mg | CAPSULES | 30 x 10 |
186 | ESOMELAB DSR | Esomeprazole (Enteric Coated) 40 mg + Domperidone (SR) 30 mg | CAPSULES | "10 x 1 x 10 Alu/Alu" |
187 | FRESH BREATH | Camphor 25mg + Chlorothymol 5mg + Eucalyptol 125mg + Menthol 55mg + Terpineol 120mg | CAPSULES | 20x10 |
188 | HEMOLAB FORTE - Z | carbonyl Iron 50mg + Zinc Sulphate 61.8mg + Folic Acid 0.5mg | CAPSULES | 10 x 2 x 15 |
189 | ITROZOLE- 100 | Itraconazole 100mg | CAPSULES | 10 x 1 x 4 |
190 | ITROZOLE- 200 | Itraconazole 200mg | CAPSULES | 10 x 1 x 4 |
191 | ITROZOLE- 200 | Itraconazole 200mg | CAPSULES | "10 x 1 x10 Alu/Alu" |
192 | LABCHLOR 250 | Chloramphenicol 250mg | CAPSULES | 30 x 10 |
193 | LABCHLOR 500 | Chloramphenicol 500mg | CAPSULES | 10 x 10 |
194 | "LABMOX 250 (Grey / Yellow)" | Amoxycillin 250mg | CAPSULES | 30 x 10 |
195 | "LABMOX 250 (Red / White)" | Amoxycillin 250mg | CAPSULES | 30 x 10 |
196 | "LABMOX 500 (Yellow / Yellow)" | Amoxycillin 500mg | CAPSULES | 20 x 10 |
197 | "LABMOX 500 (Orange / Orange)" | Amoxycillin 500mg | CAPSULES | 10 x 15 |
198 | LABOCEPH 250 | Cephalexin 250mg | CAPSULES | 5 x 3 x 10 |
199 | LABOCEPH 500 | Cephalexin 500mg | CAPSULES | 10 x 10 |
200 | LYCOLAB RED | Lycopene with Multivitamins & Multiminerals | CAPSULES | 10 x 1 x 10 |
